<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Sage : Blog About Coffee &#187; Health</title>
	<atom:link href="http://www.coffeesage.com/archives/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeesage.com</link>
	<description>Excellent coffee blog all about coffee. Includes coffee reviews, coffee humor and related custom graphics, coffee news, and other on-topic information</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kids, Coffee and ADHD, A Cure in A Cup?</title>
		<link>http://www.coffeesage.com/archives/2011/09/kids-coffee-and-adhd-a-cure-in-a-cup/</link>
		<comments>http://www.coffeesage.com/archives/2011/09/kids-coffee-and-adhd-a-cure-in-a-cup/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1290</guid>
		<description><![CDATA[Christie Haskell, blogger for Cafe Mom&#8217;s &#8220;The Stir&#8221; gives her seven year old son coffee first thing in the morning and follows it up with an extra dose later in the day. She revealed her &#8220;treatment&#8221; for her son&#8217;s ADHD on ABC News. Mrs. Haskell claims that coffee keeps her son focused in the classroom [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2011/09/kids-coffee-and-adhd-a-cure-in-a-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee May Lower the Risk of Stroke in Women</title>
		<link>http://www.coffeesage.com/archives/2011/03/coffee-may-lower-the-risk-of-stroke-in-women/</link>
		<comments>http://www.coffeesage.com/archives/2011/03/coffee-may-lower-the-risk-of-stroke-in-women/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:07:35 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[karolinska]]></category>
		<category><![CDATA[larsson]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[susanna]]></category>
		<category><![CDATA[sweeden]]></category>
		<category><![CDATA[sweedish]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1274</guid>
		<description><![CDATA[According to a new study in the Journal Stroke, women who drink at least one cup of coffee a day reduce their risk of stroke by as much as 25%. Susanna Larsson of the Karolinska Institute in Stockholm conducted the study.  She followed more than 34,000 Swedish women aged 49 to 83 who were free of [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2011/03/coffee-may-lower-the-risk-of-stroke-in-women/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 Health Reasons To Drink Your Coffee</title>
		<link>http://www.coffeesage.com/archives/2011/03/5-health-reasons-to-drink-your-coffee/</link>
		<comments>http://www.coffeesage.com/archives/2011/03/5-health-reasons-to-drink-your-coffee/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:23:07 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blueberies]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[caffeic]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chlorogenic]]></category>
		<category><![CDATA[cirrhosis]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[decaf]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[heachache]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[jennings]]></category>
		<category><![CDATA[kerri]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neurotransmitters]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[quinides]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roert]]></category>
		<category><![CDATA[shapiro]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1272</guid>
		<description><![CDATA[We love our coffee!  That goes without saying, it tastes great, perks us up and makes everyone else bearable on a Monday morning.  But the immediate benefits of coffee are not the only reasons to love it.  Kerri-Ann Jennings, M.S., R.D., Associate Nutrition Editor at EatingWell Magazine has given us five health reasons that we [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2011/03/5-health-reasons-to-drink-your-coffee/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Study Shows Coffee Reduces Diabetes Risk in Women</title>
		<link>http://www.coffeesage.com/archives/2011/01/study-shows-coffee-reduces-diabetes-risk-in-women/</link>
		<comments>http://www.coffeesage.com/archives/2011/01/study-shows-coffee-reduces-diabetes-risk-in-women/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:08:08 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1257</guid>
		<description><![CDATA[Coffee produces a protein which appears to regulate sex hormones in women, in turn, reducing their risk of developing diabetes, according to a study released by UCLA.  The protein has been shown to protect against diabetes. The study found women who drank four cups of coffee a day were less than half as likely to [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2011/01/study-shows-coffee-reduces-diabetes-risk-in-women/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Studies Show Coffee Use Can Help Reduce Disease Risk</title>
		<link>http://www.coffeesage.com/archives/2010/10/studies-show-coffee-use-can-help-reduce-disease-risk/</link>
		<comments>http://www.coffeesage.com/archives/2010/10/studies-show-coffee-use-can-help-reduce-disease-risk/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:56:20 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cirrhosis]]></category>
		<category><![CDATA[compairson]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[gallstone]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[parkinsons]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1217</guid>
		<description><![CDATA[The Harvard School of Public Health has released an observational study showing that moderate coffee consumption can help reduce the risk of developing certain diseases including diabetes, heart disease, Parkinson&#8217;s disease, gallstones, liver cancer and cirrhosis.  The study was based on researchers drawing conclusion based on differences between the number of disease cases in coffee [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2010/10/studies-show-coffee-use-can-help-reduce-disease-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee Lowers Risk of Gout in Older Women</title>
		<link>http://www.coffeesage.com/archives/2010/09/coffee-lowers-risk-of-gout-in-older-women/</link>
		<comments>http://www.coffeesage.com/archives/2010/09/coffee-lowers-risk-of-gout-in-older-women/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:59:09 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[choi]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[menpause]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[postmenapausal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[uric]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[yon]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1197</guid>
		<description><![CDATA[Coffee is good for a lot of health conditions, that is a fact.  Now Reuter&#8217;s Health is reporting that Boston Researchers have found that it is also helpful in reducing the risk of gout in older women.  &#8220;The risk of gout was 22 percent lower with coffee intake of 1-3 cups a day and 57% [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2010/09/coffee-lowers-risk-of-gout-in-older-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee May Decrease Risk of Neck and Head Cancers</title>
		<link>http://www.coffeesage.com/archives/2010/06/coffee-may-decrease-risk-of-neck-and-head-cancers/</link>
		<comments>http://www.coffeesage.com/archives/2010/06/coffee-may-decrease-risk-of-neck-and-head-cancers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:13:16 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[cafestol]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[defaffinated]]></category>
		<category><![CDATA[diomarker]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[kahweol]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1137</guid>
		<description><![CDATA[A new study in the journal Cancer Epidemiology, Biomarkers &#38; Prevention has shown that coffee drinkers have another reason to celebrate!  Coffee may decrease the risk of neck and head cancers. In this study, scientists looked at the results of nine previous cancer/caffeine studies (using coffee and tea) to come up with their findings.  Results [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2010/06/coffee-may-decrease-risk-of-neck-and-head-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Coffee NOT Linked To Colon Cancer</title>
		<link>http://www.coffeesage.com/archives/2010/05/study-says-coffee-not-linked-to-colon-cancer/</link>
		<comments>http://www.coffeesage.com/archives/2010/05/study-says-coffee-not-linked-to-colon-cancer/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:36:55 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[instutute]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1110</guid>
		<description><![CDATA[The Journal of the National Cancer Institute published the findings of a study on coffee and colon cancer online on May 7, 2010.  The result was good news.  Coffee is NOT linked to colon cancer so go ahead and drink up. &#8220;Cutting down or removing sugar-sweetened beverages from the diet was viewed as a major [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2010/05/study-says-coffee-not-linked-to-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee: Good or Bad for Weight Loss?</title>
		<link>http://www.coffeesage.com/archives/2010/04/coffee-good-or-bad-for-weight-loss/</link>
		<comments>http://www.coffeesage.com/archives/2010/04/coffee-good-or-bad-for-weight-loss/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:50:14 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[syrup]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[whipped]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1082</guid>
		<description><![CDATA[Coffee is typically only 5 calories a cup.  Add the caffeine and its a great  boost for your weight loss regimen.  But, without thinking about it, you can sabotage coffee&#8217;s benefits to your bottom line.  According to Men&#8217;s Health, most people can add on 400 or more calories by ordering specialty coffee drinks.  Whipped cream [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2010/04/coffee-good-or-bad-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartburn and Coffee Issues?</title>
		<link>http://www.coffeesage.com/archives/2010/03/heartburn-and-coffee-issues/</link>
		<comments>http://www.coffeesage.com/archives/2010/03/heartburn-and-coffee-issues/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:21:14 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[coffee news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[bean]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[cophee]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[drinker]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[irritating]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsivania]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[researc]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[upset]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.coffeesage.com/?p=1058</guid>
		<description><![CDATA[Coffee is loved nationwide.  However, some people have problems enjoying it because of it gives them heartburn.  I too have had this problem.   was able to find a stomach friendly coffee at www.honeybean.comthat helped me.  Its called Cophee and is a reduced acid coffee.  A lot of people suffer from this, enough that a study [...]]]></description>
		<wfw:commentRss>http://www.coffeesage.com/archives/2010/03/heartburn-and-coffee-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.coffeesage.com @ 2012-02-11 20:22:09 -->
